Review changes
Preview every change Rentify detected before applying them to your portfolio.
Comparing with current data
Found 6 changes across 4 units. Review below and apply or discard.
Detected changes
6 rows| Unit | Field | Before | After | Type |
|---|---|---|---|---|
| Unit 409 | Annual rent | AED 95,000 | AED 100,000 | Update |
| Unit 409 | Lease end | 30 Apr 2026 | 30 Apr 2027 | Update |
| Unit 2B | Tenant | — | Laila Al Sayed | New |
| Unit 2B | Annual rent | — | AED 72,000 | New |
| Unit 7F | Phone | 971501234 | +971 50 123 4567 | Update |
| Unit 11C | Lease status | Occupied | Vacant | Remove |
Changes apply only to portfolio data. Documents stay intact.
Discard Apply 3 updates Apply all 6 changes